► Ilungu lamandla e-yam yengilazi
► Umgodla wangaphandle ongazweli kumagundane
► Iyasebenza ekufakweni kwepayipi
► Ukufakwa okuqondile kwe-fbr kudinga ukumelana namagundane
► Ijeli yokugcwalisa ekhethekile egcwele ithubhu evulekile inikeza ukuvikelwa okuphelele kwe-fiber optical
► Konke ukuvinjwa kwamanzi kwezigaba kunikeza ukusebenza okuthembekile kokuvikela umswakama kanye nokuvinjwa kwamanzi
► Sebenzisa i-glass fiber njengoba i-dielectric engazweli izinduku iqinisekisa izici ezinhle zokungazweli Izinduku.
I-Single-modefiberG.652B/D、G.657 noma 655A/B/C, i-fiber yemodi eminingi A1 a、 Alb,OM3, noma ezinye izinhlobo.
Ubude bokulethwa: ngokuhambisana nesicelo sangokwezifiso.
I-Fiber Bala |
Ngokuzisholo Ububanzi (mm) |
Isisindo Soqobo (kg/km) | I-Max Fibers per Tube | Isibalo seshubhu esixegayo | I-tensile Amandla (N) |
Ubuncane Irediyasi egobisayo (mm) |
Ukumelana Ne-Crush Okuvumelekile (N/l0cm) | ||||
Isikhati eside | Isikhathi esifushane | Amandla | I-Static | Isikhati eside | Kufushane ithemu |
||||||
2-36 | 12.3 | 125 | 6 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
38-72 | 13.1 | 145 | 12 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
74-96 | 14.8 | 185 | 12 | 8 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
98~120 | 16.2 | 220 | 12 | 10 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
122-124 | 18.0 | 270 | 12 | 12 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
> 144 | Isekelwe esicelweni sekhasimende | ||||||||||
Izinga lokushisa lesitoreji | -40°C〜+70°C | ||||||||||
Izinga lokushisa lokusebenza | -30°C 〜+ 70°C | ||||||||||
Qaphela: wonke amanani kuthebula ayireferensi yenani, kuncike esicelweni sangempela sekhasimende |